<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Cramer for Congress - 2012</title>
	<atom:link href="http://kevincramer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevincramer.org</link>
	<description>Kevin Cramer for Congress - 2012</description>
	<lastBuildDate>Fri, 18 May 2012 17:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Latest Poll Shows Cramer (R) Trouncing Pam Gulleson (D) for ND-AL US House Seat</title>
		<link>http://kevincramer.org/2012/05/latest-poll-shows-cramer-r-trouncing-pam-gulleson-d-for-nd-al-us-house-seat/</link>
		<comments>http://kevincramer.org/2012/05/latest-poll-shows-cramer-r-trouncing-pam-gulleson-d-for-nd-al-us-house-seat/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:02:41 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Club for Growth]]></category>
		<category><![CDATA[Congressional Candidate]]></category>
		<category><![CDATA[FreedomWorks]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[NDGOP]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Pam Gulleson]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1460</guid>
		<description><![CDATA[FARGO, ND &#8211; Forum Communications released new polling figures today showing Republican Kevin Cramer decisively beating out Democrat Pam Gulleson for North Dakota&#8217;s lone seat in the US House of.....]]></description>
			<content:encoded><![CDATA[<p><strong>FARGO, ND</strong> &#8211; Forum Communications released new polling figures today showing Republican Kevin Cramer decisively beating out Democrat Pam Gulleson for North Dakota&#8217;s lone seat in the US House of Representatives race this November.</p>
<p>The poll shows Cramer winning over Gulleson by 61% to 23%, with only 15% of the electorate undecided. The data was collected May 3-8 and has a 4.3% margin of error.</p>
<p><a href="http://kevincramer.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-11.55.13-AM.png"><img src="http://kevincramer.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-11.55.13-AM-296x300.png" alt="" title="May Poll Gen" width="296" height="300" class="alignleft size-medium wp-image-1483" /></a>The <a href="http://www.clubforgrowth.org/endorsedcandidates/?subsec=0&#038;id=1087">Club For Growth</a> and <a href="http://www.freedomworks.org/candidates">FreedomWorks</a>, two very influential, conservative PAC&#8217;s, endorsed Cramer earlier this week. However, their endorsements were not announced until after polling data had been collected.</p>
<p>When compared to the <a href="http://kevincramer.org/?p=838" target="_blank">last independent polling</a> conducted, in November 2011, these numbers demonstrate Cramer&#8217;s support is growing, while Gulleson&#8217;s remains flat at best, despite her increased campaign activity this year. In November, Cramer garnered 49% of the vote to Gulleson&#8217;s 24%, with the remaining undecided and a 5% margin of error. </p>
<p>Cramer won both of his past two statewide elections (Public Service Commissioner, current seat), with over 61% of the statewide vote.</p>
<p><a href="http://kevincramer.org/wp-content/uploads/2012/05/0518-House-general.jpg"><img src="http://kevincramer.org/wp-content/uploads/2012/05/0518-House-general-1024x344.jpg" alt="" title="0518 House general" width="580" height="194" class="alignleft size-large wp-image-1461" /></a><br />
<em>(Source: <a href="http://www.inforum.com/event/article/id/361207/" target="_blank">Forum Communications</a>, May 18, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/05/latest-poll-shows-cramer-r-trouncing-pam-gulleson-d-for-nd-al-us-house-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club for Growth PAC Endorses Kevin Cramer In ND-AL</title>
		<link>http://kevincramer.org/2012/05/club-for-growth-pac-endorses-kevin-cramer-in-nd-al/</link>
		<comments>http://kevincramer.org/2012/05/club-for-growth-pac-endorses-kevin-cramer-in-nd-al/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:25:21 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Club for Growth]]></category>
		<category><![CDATA[Congressional Candidate]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1474</guid>
		<description><![CDATA[As published by Club For Growth, Press Release May 17, 2012 Club for Growth President Chris Chocola: “Kevin Cramer will fight to cut spending, repeal ObamaCare and restore fiscal sanity.....]]></description>
			<content:encoded><![CDATA[<p><em>As <a href="http://www.clubforgrowth.org/perm/pr/?postID=1086" target="_blank">published by Club For Growth</a>, Press Release May 17, 2012</em><br />
<em><br />
<strong>Club for Growth President Chris Chocola: “Kevin Cramer will fight to cut spending, repeal ObamaCare and restore fiscal sanity in Washington.”</strong></em></p>
<p><strong>Washington, DC</strong> – The Club for Growth PAC today announced that it is endorsing Kevin Cramer for United States Congress in North Dakota’s At-Large Congressional District:</p>
<p>“Kevin Cramer will fight to cut spending, repeal ObamaCare and restore fiscal sanity in Washington,” said Club for Growth President Chris Chocola.  “Kevin Cramer has been a fierce advocate for free-market energy solutions and strongly supports the Keystone XL pipeline. We are confident that he will stand on principle for pro-growth policies and against the liberals in both parties. The Club for Growth PAC endorses Kevin Cramer, and we look forward to helping send him to Congress from North Dakota.” </p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/05/club-for-growth-pac-endorses-kevin-cramer-in-nd-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Spending, Balancing the Budget, &amp; Restoring America&#8217;s Future</title>
		<link>http://kevincramer.org/2012/05/cutting-spending-balancing-the-budget-restoring-americas-future/</link>
		<comments>http://kevincramer.org/2012/05/cutting-spending-balancing-the-budget-restoring-americas-future/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:21 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Balanced Budget Amendment]]></category>
		<category><![CDATA[Cutting Spending & Debt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[balanced budget amendment]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[conservative values]]></category>
		<category><![CDATA[cutting spending]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1445</guid>
		<description><![CDATA[BISMARCK, ND &#8211; In just 3 years, our national debt has increased over $5 trillion dollars, and it is on track to exceed a total of $16 trillion by the.....]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/akOKhd7qThI" frameborder="0" allowfullscreen></iframe></p>
<p><strong>BISMARCK, ND</strong> &#8211; In just 3 years, our national debt has increased over $5 trillion dollars, and it is on track to exceed a total of $16 trillion by the end of this year. </p>
<p>And while the nation’s private employment sector is shrinking, Barack Obama has added nearly 150,000 new jobs to the government’s payroll! To pay for this public-sector growth, Obama continues to borrow at unprecedented rates, ignoring the fact that America’s debt now outweighs its annual production.</p>
<p>I don&#8217;t need to tell you that our budget needs an immediate overhaul – and not with plans and gimmicks that put it off 10 years out, as some politicians want, but with real cuts in real spending that start today.</p>
<p>That’s why I’m proposing taking federal spending all the way back to 2008 levels – before “stimulus” and TARP funds – demanding agencies put an immediate freeze on hiring and submit budgets 4-5% lower every year, until finally our debt starts to shrink and our budget balances.</p>
<p>That’s exactly what I did in Governor Schafer’s cabinet, and the same thing can work in Washington too. At $15.5 trillion and growing, it’s time to cut up the federal credit cards and get about the business of balancing the budget for good.</p>
<p>Let’s not saddle our children with a huge national debt. Rather, join me in this fight, and let’s restore for them the American Dream. </p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/05/cutting-spending-balancing-the-budget-restoring-americas-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd TV Ad Highlights Proven Record, Leadership</title>
		<link>http://kevincramer.org/2012/05/2nd-tv-ad-highlights-proven-record-leadership/</link>
		<comments>http://kevincramer.org/2012/05/2nd-tv-ad-highlights-proven-record-leadership/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:00:14 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Cutting Spending & Debt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Congressional Candidate]]></category>
		<category><![CDATA[conservative values]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[ND Public Service Commission]]></category>
		<category><![CDATA[NDGOP]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1435</guid>
		<description><![CDATA[BISMARCK, ND &#8211; Kevin Cramer is a solid leader with a long, proven record of growing the economy through the private sector and cutting government spending. With over two decades.....]]></description>
			<content:encoded><![CDATA[<p><strong>BISMARCK, ND</strong> &#8211; Kevin Cramer is a solid leader with a long, proven record of growing the economy through the private sector and cutting government spending. With over two decades of experience in public service, conservatives know they can count on Kevin Cramer to follow through and lead the way, bringing balanced, common sense reforms to Washington DC.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/1nEf4L9Hh3w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/05/2nd-tv-ad-highlights-proven-record-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ad Highlights Conservative Values</title>
		<link>http://kevincramer.org/2012/05/tv-ad-highlights-conservative-values/</link>
		<comments>http://kevincramer.org/2012/05/tv-ad-highlights-conservative-values/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:59:08 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Congressional Candidate]]></category>
		<category><![CDATA[conservative values]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[NDGOP]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1392</guid>
		<description><![CDATA[Watch my new television ad and vote for me knowing you are electing a true conservative capable of standing up to the status quo in Washington.  Whether you vote early.....]]></description>
			<content:encoded><![CDATA[<p><em><strong>Watch my new television ad and vote for me knowing you are electing a true conservative capable of standing up to the status quo in Washington. </strong></em></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0ct-Bzaycdc" frameborder="0" allowfullscreen></iframe></p>
<p>Whether you vote early by mail or at your polling location on June 12th, you have an opportunity to cast your ballot for a tested and proven conservative for congress. My credentials are clear and my convictions unwavering. </p>
<p><em><strong>If we are going to change Washington, we need a steadfast conservative fighter who knows what he believes.</strong> </em></p>
<p>Your contribution will help run this ad and get the message of my conservative values to more people. </p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/05/tv-ad-highlights-conservative-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 National Day of Prayer</title>
		<link>http://kevincramer.org/2012/05/2012-national-day-of-prayer/</link>
		<comments>http://kevincramer.org/2012/05/2012-national-day-of-prayer/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:21:59 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[faith and values]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[National Day of Prayer]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1384</guid>
		<description><![CDATA[BISMARCK, ND &#8211; If you love liberty, it is only right to acknowledge the Author of freedom, which is why millions of people gathered together on May 3 across America.....]]></description>
			<content:encoded><![CDATA[<p><strong>BISMARCK, ND</strong> &#8211; If you love liberty, it is only right to acknowledge the Author of freedom, which is why millions of people gathered together on May 3 across America at National Day of Prayer events. </p>
<p>True liberty is based on self-evident truths set forth at the beginning of our country in the Declaration of Independence:<br />
<em><br />
<blockquote>“…that all men are created equal, that they are endowed by their Creator with certain unalienable rights, that among these are life, liberty and the pursuit of happiness. That to secure these rights, governments are instituted among men, deriving their just powers from the consent of the governed.”</p></blockquote>
<p></em></p>
<p>From the Pilgrims’ journey to Plymouth, Massachusetts to the Founding Fathers’ Constitutional Convention, from President Lincoln’s call to national prayer to President Roosevelt’s admonitions as American troops stormed the beaches of Normandy, prayer and acknowledgement of God’s protection and sovereignty have played an important role in our country’s basic formation and government. </p>
<p>Drawing attention to the importance to this tradition after the horrors of World War II, in 1952 <a href="http://nationaldayofprayer.org/about/history/" target="_blank">President Truman signed into law</a> an act officially designating one day each year as a National Day of Prayer (NDP), and for the past 61 years, every president has signed an annual NDP proclamation. In 1988 President Reagan signed legislation making it the first Thursday in May. Official celebrations have happened each year at the Capitol since then, until <a href="http://latimesblogs.latimes.com/washington/2009/05/obama-cancels-national-prayer-day-service.html" target="_blank">President Obama suspended Capitol celebrations</a> in 2009.</p>
<p>Right now, <em><strong>our nation faces many challenges</strong></em>, some of which threaten to take away our fundamental rights and protection of freedoms guaranteed by our Constitution, and <em><strong>it is vitally important we stand up for our rights</strong></em>, endowed by our Creator, and work to ensure our government is truly supporting the cause of liberty for which it was fashioned.</p>
<p><em><strong>This cause as much as any is what compels me to run for Congress. For this year, liberty itself is on the ballot.</strong></em> Please join me in this endeavor. Sitting on the sidelines while someone else carries the torch is no longer an option. </p>
<p>Please join with me today in praying for protection of our nation’s liberty, guidance for its leaders, wisdom for its people, and freedom for all.</p>
<p>Thank you for your support, and may God bless you each and every day.</p>
<p><iframe src="http://player.vimeo.com/video/41542546?byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/05/2012-national-day-of-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Review&#8217;s Nordlinger: &#8220;I want him to win&#8221;</title>
		<link>http://kevincramer.org/2012/04/national-reviews-nordlinger-i-want-him-to-win/</link>
		<comments>http://kevincramer.org/2012/04/national-reviews-nordlinger-i-want-him-to-win/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:50:03 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Jay Nordlinger]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[ND at-large seat]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[NDGOP]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1375</guid>
		<description><![CDATA[“I hope he [Kevin Cramer] wins,” writes National Review editor Jay Nordlinger. “He’s smart, principled, undogmatic, personable, down-to-earth — the whole ball o’ wax. I don’t see how anybody could.....]]></description>
			<content:encoded><![CDATA[<p><em><strong>“I hope he [Kevin Cramer] wins,” writes National Review editor Jay Nordlinger. “He’s smart, principled, undogmatic, personable, down-to-earth — the whole ball o’ wax. I don’t see how anybody could vote against him.”</strong></em></p>
<p>Nordlinger is referring to North Dakota Public Service Commissioner Kevin Cramer&#8217;s bid for the state&#8217;s lone US House seat.</p>
<p>In his <a href="http://www.nationalreview.com/articles/296325/north-dakota-journal-part-iii-jay-nordlinger" target="_blank">final installment</a> of a three-part journal series reviewing his recent visit to North Dakota, Nordlinger insightfully shares his observations on what makes this state great. And one of the people that most impressed him was Public Service Commissioner and US House candidate Kevin Cramer:</p>
<blockquote><p>On an upper floor of the capitol, you’ll find Kevin Cramer, a member of the Public Service Commission, and a Republican candidate for Congress. I hope he wins. He’s smart, principled, undogmatic, personable, down-to-earth — the whole ball o’ wax.</p>
<p>I don’t see how anybody could vote against him, including the liberal Democrats. But then, people find a way . . .</p>
<p>When they were young, Cramer’s dad was a close pal of Dick Armey — a North Dakotan, despite his association with Texas. He doesn’t talk like a Texan, does he? Neither does another famous Texas pol, Phil Gramm — a Georgian through and through.</p>
<p>I see a picture of Kevin’s dad with Armey. They look about 19. I think the picture was taken in Rugby, N.D. — right smack in the center of the United States. The Geographical Center of North America, people say.</p>
<p>Let me sum up Kevin Cramer, philosophically. In <a href="http://dakotabeacon.com/entry/kevin_cramer_proper_role_of_state_government_in_water_infrastructure1/" target="_blank">this op-ed piece</a>, he quotes Jefferson: “I predict future happiness for Americans if they can prevent the government from wasting the labors of the people under the pretense of taking care of them.”</p>
<p>And at the bottom of <a href="http://kevincramer.org/2012/04/free-people-work/" target="_blank">this other piece</a>, Cramer writes, “Free people producing products other free people need and want — this really does work.”</p>
<p>Amen.
</p></blockquote>
<p>Cramer has been a leader on the national scene for decades, dating back to 1991 when at age 30 he became the youngest GOP State Chairman ever. Since then, Cramer has gone on to distinguish himself as one of the country’s premier experts in energy security and public policy. In addition to his work on the PSC, Cramer serves on a number of commissions and charitable boards, including being a Trustee at the University of Mary, and also chairs the Roughrider Honor Flight Committee, which raises funds and organizes flights for WWII Veterans to visit the memorial built in their honor on the U.S. Capitol Mall in Washington, DC.</p>
<p>It’s people like Kevin Cramer, committed to conservative principles of independence, hard work and unwavering patriotism, that have made North Dakota what it is today.</p>
<p>“I have been lucky enough to take many enriching and even moving trips, wearing a reporter’s hat. North Dakota was one of the best,” Nordlinger concludes.</p>
<p>Nordlinger also praises Cramer&#8217;s leadership in <a href="http://nr-media-01.nationalreview.com/nordlinger/nordlinger_northdakota04-30-12.asp" target="_blank">his full article</a> &#8220;Booming North Dakota,&#8221; appearing this month in the National Review.</p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/04/national-reviews-nordlinger-i-want-him-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Bakken Oil to Market</title>
		<link>http://kevincramer.org/2012/04/moving-bakken-oil-to-market/</link>
		<comments>http://kevincramer.org/2012/04/moving-bakken-oil-to-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:03:51 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Agricultural Summit]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[ND Public Service Commission]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[rail lines]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1366</guid>
		<description><![CDATA[IRVING, TX – North Dakota Public Service Commissioner Kevin Cramer addressed railroad executives and agricultural shippers from across the country at the BNSF Agricultural Summit in Irving, Texas today. BNSF.....]]></description>
			<content:encoded><![CDATA[<p><strong>IRVING, TX</strong> – North Dakota Public Service Commissioner Kevin Cramer addressed railroad executives and agricultural shippers from across the country at the BNSF Agricultural Summit in Irving, Texas today.</p>
<p>BNSF officials invited Cramer to speak on the rapidly increasing volume of Bakken oil exports and the impact they are having on agricultural shipping and rail transportation capacity. Currently, the majority of North Dakota’s agricultural products are shipped out by rail, and as Bakken oil production steadily climbs, so does the pressure on railroads and pipelines to expand across North Dakota.</p>
<p>In 2005, the Bakken produced less than 100,000 barrels of crude oil a day, but it is now pumping in excess of 500,000 barrels a day, and the daily production rates are currently projected to continue increasing over the next ten years until leveling off at approximately 1 million barrels a day.</p>
<p>“I appreciated the opportunity to address the group,” stated Cramer. “North Dakota’s economy is one of the most dynamic in the nation, and I enjoy being able to work closely with the industries involved to help solve these problems. In light of failing economies in other parts of the country, I would say that rapid growth is not a bad problem to have.”</p>
<p>Presently, approximately 62% of Bakken oil is transported out of state via pipeline, 23% by rail, and 5% by trucking, while 10% goes to the Tesoro refinery in Mandan.</p>
<p>“There is a natural lag in infrastructure when you have such explosive growth as we have here in North Dakota,” Cramer explained, “but we are working hard to get pipeline projects approved and built in the most efficient manner possible, providing relief for the roads and minimizing adverse impacts on cultural and natural resources.”</p>
<p>In addition to the oil boom, more efficient technology and production methods have given rise to growth in agricultural exports also.</p>
<p>Cramer described current projections for increasing oil production over the next decade and presented graphs illustrating the need for both pipeline and rail line expansions. Currently, there are nine existing rail lines spreading across North Dakota, and five more are in the works. On the current trajectories for production and expansion, export-shipping capacity should catch up by 2014.</p>
<p>“It’s all about setting the stage for the state’s citizens, land owners and private industry to come together in mutually beneficial relationships,” Cramer continued, “and I am thankful for the privilege of spending almost nine years now on the PSC working to do just that.”</p>
<p><a href="http://kevincramer.org/wp-content/uploads/2012/04/BNSF_Summit.jpg"><img src="http://kevincramer.org/wp-content/uploads/2012/04/BNSF_Summit-1024x661.jpg" alt="" title="BNSF_Summit" width="580" height="374" class="alignleft size-large wp-image-1368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/04/moving-bakken-oil-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Review Validates Kevin Cramer as ND&#8217;s &#8220;Free Marketeer&#8221;</title>
		<link>http://kevincramer.org/2012/04/national-review-validates-kevin-cramer-as-nds-free-marketeer/</link>
		<comments>http://kevincramer.org/2012/04/national-review-validates-kevin-cramer-as-nds-free-marketeer/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:57:57 +0000</pubDate>
		<dc:creator>Cramer 2012</dc:creator>
				<category><![CDATA[Energy security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[Jay Norldlinger]]></category>
		<category><![CDATA[Kevin Cramer]]></category>
		<category><![CDATA[National Review]]></category>
		<category><![CDATA[ND House Race]]></category>
		<category><![CDATA[ND Public Service Commission]]></category>
		<category><![CDATA[oil and gas industry]]></category>

		<guid isPermaLink="false">http://kevincramer.org/?p=1362</guid>
		<description><![CDATA[BISMARCK, ND &#8211; In “Booming North Dakota,&#8221; a recently published article in the conservative flagship journal National Review, author Jay Nordlinger discusses the Bakken oil boom and how North Dakota.....]]></description>
			<content:encoded><![CDATA[<p><strong>BISMARCK, ND</strong> &#8211; In “Booming North Dakota,&#8221; a recently published article in the conservative flagship journal <em>National Review</em>, author Jay Nordlinger discusses the Bakken oil boom and how North Dakota government policies are encouraging strong economic growth through the implementation of conservative, free market principles.</p>
<p>Calling ND’s Public Service Commissioner Kevin Cramer a “free-marketeer,” Nordlinger praises Cramer’s leadership approach to energy regulation as one that fosters private sector investment and economic growth while respecting the rights of land owners and businesses alike.</p>
<blockquote><p>There tend not to be regulation wars in North Dakota: wars between government and industry, liberals and conservatives, crunchies and capitalists. (Pretty much everyone in North Dakota is a crunchy. And, increasingly, a capitalist.) People tend to solve problems together. There is a tradition of “North Dakota nice.” Kevin Cramer says, “I tell companies, if you want to get along with me, get along with the people out where you’re working. If you don’t get along with them, you don’t get along with me.”</p></blockquote>
<p>Nordlinger further quotes Cramer, a top state leader and current US House candidate, as someone who recognizes the value of the state’s rich natural resources and the advantages of having those resources owned and managed by private individuals:</p>
<blockquote><p>And yet, it doesn’t hurt to have a Bakken formation. Kevin Cramer, a member of the Public Service Commission, and a Republican candidate for Congress, is grinningly aware of this. He recalls an old Steve Martin skit on Saturday Night Live: You can become a millionaire and never pay taxes! How? Well, first get a million dollars. “Let’s be honest,” says Cramer: “No politician invented the Bakken.” He also points out that North Dakota is blessed with private lands, rather than state or federal ones: Almost all of the Bakken is in private hands. “So that made it easier right out of the chute,” says Cramer. Companies could invest their capital and get a return on it.</p></blockquote>
<p>And it would not be a complete piece on the North Dakota boom without mentioning the Obama administration’s aggressive war on fossil fuels and the ever-present shadow of a power-hungry EPA, a very real threat looming constantly over the shoulder of North Dakotans’ prosperity.</p>
<blockquote><p>While others talk about “energy independence,” Kevin Cramer prefers to talk about “energy security.” Like many another free-marketeer, he’s happy to import cheap oil from abroad. But it never hurts to have some in your own back pocket, just in case. Even in the rockin’ Bakken, oilmen are getting just a fraction of what’s there: between 6 and 8 percent. With future technology, who knows what will be possible?</p>
<p>But there are those who would keep the Bakken from rockin’, who would kill the goose laying the golden eggs. I ask several people what the biggest threat to them is, and they say, to a man or woman, “The EPA.” (Some say price collapse, too.) If the Environmental Protection Agency decides to ban or stifle fracking, “we’re out of business,” as Cramer says. The Obama administration is clearly no fan of oil.</p></blockquote>
<p>With today’s soaring debt, high unemployment and crippling federal regulations, the failure of the liberal agenda &#8211; expanding federal government agencies, encouraging dependency on government programs and increasing government interference in the private sector economy &#8211; has never been clearer. If there is any hope for true national recovery, that hope lies in returning to conservative principles championed by Ronald Reagan: faith in the free market, individual risk, responsibility and reward, and common sense conservative values. Kevin Cramer knows what it takes; he’s helped make it happen – implementing those conservative principles time and again right here at home in North Dakota.</p>
<p><em><strong><a href="http://nr-media-01.nationalreview.com/nordlinger/nordlinger_northdakota04-30-12.asp" target="_blank">Click here</a> to read Nordlinger’s full article in the</em> National Review.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kevincramer.org/2012/04/national-review-validates-kevin-cramer-as-nds-free-marketeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakken Crude Express is No Coincidence</title>
